Dear all,
after 26 days of discussion and contributions from many of you, I decided to sum up things and to modify the list of words according to my personal feelings.
You can find the proposed list in the txt file appended.
Of course the discussion is not over, but unfortunately we need a rather
"stable" version soon.
The PR-version of the document (the text accompanying the list) will be sent
around after the meeting in Garching.
A list of all (I hope !!) the modifications is shown below
(Descr=changes in the description
Canc=word erased
Added= word added) :
< S | em.IR.H |Descr
< S | em.IR.J |Descr
< S | em.IR.K |Descr
< S | em.X-ray.hard |Descr
< S | em.X-ray.medium |Descr
< S | em.X-ray.soft |Descr
< S | em.gamma.hard |Descr
< S | em.gamma.soft |Descr
< S | em.opt.B |Descr
< S | em.opt.I |Descr
< S | em.opt.R |Descr
< S | em.opt.U |Descr
< S | em.opt.V |Descr
< | instr.angRes |Canc
< Q | instr.bandpass |Descr
< Q | instr.dispersion |Added
< Q | instr.order |Added
< | instr.spect |Canc
< | instr.spect.dispersion |Canc
< | instr.spect.order |Canc
< | instr.spect.resolution |Canc
< | instr.tel.focus |Canc
< Q | instr.tel.focalLength |Added
< P | meta.curation |Added
< P | meta.version |Added
< Q | obs.airMass |Added
< S | obs.atmos |Added
< Q | obs.atmos.extinction |Added
< Q | obs.atmos.refractAngle |Added
< S | obs.calib |Added
< Q | phys.density |Descr
< Q | phys.energy |Descr
< Q | phys.energyDensity |Added
< Q | phys.refractIndex |Added
< Q | phys.transmission |Added
< V | phys.veloc |Added
< Q | phys.veloc.ang |Added
< Q | phys.veloc.cmb |Added
< Q | phys.veloc.dispersion |Added
< Q | phys.veloc.escape |Added
< Q | phys.veloc.expansion |Added
< Q | phys.veloc.lg |Added
< Q | phys.veloc.lsr |Added
< Q | phys.veloc.microTurb |Added
< Q | phys.veloc.orbital |Added
< Q | phys.veloc.pulsat |Added
< Q | phys.veloc.rotat |Added
< Q | phys.veloc.transverse |Added
< Q | pos.angDistance |Descr
< Q | pos.az.azi |Added
< S | pos.bodyrc |Added
< | pos.earth.nutation |Canc
< S | pos.earthop |Added
< Q | pos.earthop.nutation |Added
< Q | pos.eq.ha |Added
< Q | pos.phaseAng |Added
< V | pos.precess |Descr
< Q | pos.resolution |Added
< Q | spect.resolution |Added
< | spect.veloc |Canc
< E | spect.dopplerVeloc |Added
< E | spect.dopplerVeloc.radio |Added
< E | spect.dopplerVeloc.optic |Added
< S | src |Descr
< Q | src.class.distance |Descr
< Q | src.class.richness |Descr
< Q | src.class.starGalaxy |Descr
< Q | src.class.struct |Descr
< | src.orbital.veloc |Canc
< | src.veloc |Canc
< | src.veloc.ang |Canc
< | src.veloc.cmb |Canc
< | src.veloc.dispersion |Canc
< | src.veloc.escape |Canc
< | src.veloc.expansion |Canc
< | src.veloc.lg |Canc
< | src.veloc.lsr |Canc
< | src.veloc.microTurb |Canc
< | src.veloc.pulsat |Canc
< | src.veloc.rotat |Canc
< Q | time.obs |Added
< Q | time.obs.end |Added
< Q | time.obs.start |Added
Regards
Andrea
Andrea Preite Martinez andrea-at-rm.iasf.cnr.it Istituto di Astrofisica Spaziale Tel.:+39.06.4993.4641 Area di Ricerca di Tor Vergata Fax.:+39.06.2066.0188 Via del Fosso del Cavaliere 100 Cell:+39.339.381735500133 Roma